Quick contact: office@katowice2020.eu
Quick contact: office@katowice2020.eu
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
Final | 5 | GM | Shirov Alexei | 2662 | ½ | 2½ | GM | Jones Gawain | 2670 | 4 | |
3rd place match | 2 | GM | David Navara | 2697 | ½ | 2½ | GM | Bluebaum Matthias | 2670 | 3 |
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
Final | 5 | GM | Shirov Alexei | 2662 | ½ | 2½ | GM | Jones Gawain | 2670 | 4 | |
3rd place match | 2 | GM | David Navara | 2697 | ½ | 2½ | GM | Bluebaum Matthias | 2670 | 3 |
SILESIAN CHESS FEDERATION
UL. 1 MAJA 24, 40-287 KATOWICE
OFFICE@KATOWICE2020.EU
MEDIA CONTACT:
MEDIA@KATOWICE2020.EU